Festelar38
SO: CENTOS 8
SOFTWARE
| NAME | VERSION | DESCRIPTION | 
 DATE OF INSTALATION  | 
| Cestam | 3.2 | 15-12-2020 | |
| Ester | 1.0.0 | https://github.com/ester-project/ester | 16-11-2021 | 
| Filou | 3.21.0 | 15-12-2020 | |
| Matlab | R2013a | https://www.mathworks.com/products/matlab.html | 19-03-2021 | 
| Mesa | http://mesa.sourceforge.net/ | 17-12-2020 | |
| Mesa | http://mesa.sourceforge.net/ | 17-12-2020 | |
| MesaSdk | 20.3.2 | http://www.astro.wisc.edu/~townsend/static.php?ref=mesasdk | 17-12-2020 | 
| SigSpec | 1 | 15-12-2020 | |
| Top | 1.0.0 | https://github.com/top-devel/top | 16-11-2021 | 
| Gyre | ??? | 15-12-2020 | 
PAQUETES PYTHON
PYTHON 3.8
| NAME | VERSION | DESCRIPTION | 
 DATE OF INSTALATION  | 
USER | 
| Allesfitter | 1.2.2 | --- | 11-12-2020 | pozuelos | 
| Ellc | 1.8.5 | --- | 11-12-2020 | pozuelos | 
| Juliet | 2.1.2 | --- | 10-06-2021 | pozuelos | 
| Matplotlib | 3.3.4 | --- | 11-12-2020 | pozuelos | 
| Mpi4py | 3.0.3 | --- | 10-06-2021 | pozuelos | 
| Phoebe | 2.3.44 | --- | 10-06-2021 | sebastia | 
| PyMesaReader | 0.3.0 | Tools for easily accessing and manipulating data from MESA in python. | 05-05-2022 | gmm | 
| Pymultinest | 2.11.0 | --- | 10-06-2021 | pozuelos | 
| Rebound | 3.14.0 | --- | 11-12-2020 | pozuelos | 
| Scipy | 1.5.4 | --- | 11-12-2020 | pozuelos | 
| Tkmatrix | 0.2.1 | --- | 10-06-2021 | pozuelos | 
| Triceratops | 1.0.8 | https://github.com/stevengiacalone/triceratops | 15-01-2020 | pozuelos | 
| Sherlockpipe | 0.22.0 | --- | 11-12-2020 | puzuelos | 
| Spock | 1.3.1 | --- | 25-02-2020 | pozuelos | 
PAQUETES R
R 4.2.2
| NAME | VERSION | DESCRIPTION | 
 DATE OF INSTALATION  | 
USER | 
| 
 
					dplyr 
 | 
1.0.3 | No instalado | amoya | |
| mvtnorm | 1.1.1 | No instalado | 
				amoya | 
|
| rstan | 2.21.2 | No instalado | 
				amoya | 
|
| rstudio | 2021.09.0 | jcsuarez |